<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause &#187; Menopause</title>
	<atom:link href="http://www.menopause.org.uk/category/menopause/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopause.org.uk</link>
	<description>The Hormonal Change</description>
	<lastBuildDate>Thu, 24 Jun 2010 20:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eat right for YOU</title>
		<link>http://www.menopause.org.uk/eat-right-for-you/</link>
		<comments>http://www.menopause.org.uk/eat-right-for-you/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:18:33 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=273</guid>
		<description><![CDATA[With so many diets around its very difficult to choose what is right for you. !
so in the coming months we will be looking at those in the news, how effective they are and how you health &#38; well being has benefited.
So, if you have tried a diet and found it works for YOU, please  [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/eat-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oedema &amp; night sweats ! may not be the menopause</title>
		<link>http://www.menopause.org.uk/oedema-night-sweats-may-not-be-the-menopause/</link>
		<comments>http://www.menopause.org.uk/oedema-night-sweats-may-not-be-the-menopause/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:42:51 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=271</guid>
		<description><![CDATA[Question-: I&#8217;m 49 and having some night sweats so I am assuming the menopause has started. I am worried by oedema particularly in my breasts (swollen &#38; tender), abdomen and hands &#38; feet. My hands ache in the morning particularly. Should I take diuretics?
Reply:- Night sweats can indicate  the start of the menopause, but do [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/oedema-night-sweats-may-not-be-the-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy snacks &#8211; healthy living -maintaining lower sugar levels</title>
		<link>http://www.menopause.org.uk/healthy-snacks-healthy-livingmaintaining-lower-sugar-levels/</link>
		<comments>http://www.menopause.org.uk/healthy-snacks-healthy-livingmaintaining-lower-sugar-levels/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:29:10 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=267</guid>
		<description><![CDATA[These snacks  are aimed to keep the hunger pangs at bay between well balanced  smaller portion meals,  maintaining steady sugar levels &#38; providing you with  your 5 a day 
1 Nuts and seeds, almonds, Brazil nuts, 1-3 a day  (flax seeds, on porridge or banana) 
Noted to help boost brainpower, stabilise your blood sugars, [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/healthy-snacks-healthy-livingmaintaining-lower-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of The menopause &amp; vaginal dryness</title>
		<link>http://www.menopause.org.uk/start-of-the-menopause-vaginal-dryness/</link>
		<comments>http://www.menopause.org.uk/start-of-the-menopause-vaginal-dryness/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:58:45 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=264</guid>
		<description><![CDATA[Question :-A 45 yr old-  recent missed  periods . I had no periods in November, 1 in December  and none in January 2010, I have dryness when having sex, &#38; slight  hot flushes. Is this the start of Menopause, it dosen&#8217;t frighten me it  will be a relief not to have [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/start-of-the-menopause-vaginal-dryness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping HRT after 9 years</title>
		<link>http://www.menopause.org.uk/stopping-hrt-after-9-years/</link>
		<comments>http://www.menopause.org.uk/stopping-hrt-after-9-years/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:36:21 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=260</guid>
		<description><![CDATA[Question:- Would like to know how long to stay on HRT  have been on it since hysterectomy 9 years ago would like to stop it.
Reply:- seek the  medical advice of  GP
many factors determine the usage, and length of  time,  along with  your general health &#38;  well being
DO DOT stop on your own accord.
]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/stopping-hrt-after-9-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I become pregnant in the menopause !</title>
		<link>http://www.menopause.org.uk/can-i-become-pregnant-in-the-menopause/</link>
		<comments>http://www.menopause.org.uk/can-i-become-pregnant-in-the-menopause/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:49:00 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=258</guid>
		<description><![CDATA[Question :-I started the menopause about a year ago, and I&#8217;m just wondering if it is possible 4 me 2 get pregnant.  I have 3 daughters in there 20&#8217;s. thank you
Reply:- The answer is YES &#8230;. For at least two years after your last period precautions should be taken.
]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/can-i-become-pregnant-in-the-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cancer &#8211; check it out if your in the menopause,where you protected from your younger years !</title>
		<link>http://www.menopause.org.uk/skin-cancer-check-it-out-if-your-in-the-menopausewhere-you-protected-from-your-younger-years/</link>
		<comments>http://www.menopause.org.uk/skin-cancer-check-it-out-if-your-in-the-menopausewhere-you-protected-from-your-younger-years/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:41:46 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=254</guid>
		<description><![CDATA[There are concerns that women in the 50- 60&#8217;s  who took up the new trend to have holidays abroad, loved the sun, but didn&#8217;t cover up to protect themselves against the intense sun rays, getting that trendy  golden tan.
It is the burns or over exposure that may now be showing themselves as skin blemishes, pigmentation [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/skin-cancer-check-it-out-if-your-in-the-menopausewhere-you-protected-from-your-younger-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterectomy &amp; bleeding ..still have your ovaries ..your in the menopause</title>
		<link>http://www.menopause.org.uk/hysterectomy-bleeding-still-have-your-ovaries-your-in-the-menopause/</link>
		<comments>http://www.menopause.org.uk/hysterectomy-bleeding-still-have-your-ovaries-your-in-the-menopause/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:57:23 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=250</guid>
		<description><![CDATA[Question :-I am 54yrs old I had a hysterectomy when I was 30yrs old. I still have my ovaries I suffer really serious night sweats for the past approx 5yrs. More recently I had blood loss that was treated with pessary hormone treatment. No further problems. How long does this go on for?
Reply :- Blood [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/hysterectomy-bleeding-still-have-your-ovaries-your-in-the-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Chicory is at its best from January to mid March An excellent source of Folic acid and Calcium</title>
		<link>http://www.menopause.org.uk/british-chicory-is-at-its-best-from-january-to-m-id-marc-h-good-source-of-of-folic-acid-and-calcium/</link>
		<comments>http://www.menopause.org.uk/british-chicory-is-at-its-best-from-january-to-m-id-marc-h-good-source-of-of-folic-acid-and-calcium/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:06:29 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=243</guid>
		<description><![CDATA[British Chicory is at its  best  and available from January to mid march
For many of us perhaps we  have never eaten or even prepared it.
So this month&#8217;s new vegetable to try is:-
Chicory
It&#8217;s a  good source of  Folic acid and Calcium  so it is ideal for a well balanced and varied diet during the menopause.
To Buy [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/british-chicory-is-at-its-best-from-january-to-m-id-marc-h-good-source-of-of-folic-acid-and-calcium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Heart attacks &#8211; February National Heart Month</title>
		<link>http://www.menopause.org.uk/women-heart-attacks-february-national-heart-month/</link>
		<comments>http://www.menopause.org.uk/women-heart-attacks-february-national-heart-month/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:04:11 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.menopause.org.uk/?p=240</guid>
		<description><![CDATA[Women share the same risk factors as men, but it is known that three times as many women die of heart attacks than breast Cancer !
Obvious and talked about symptoms include &#8211; Tight chest pain with pain radiating down the LEFT arm, shortness of breath, feeling cold clammy &#38; grey in colour
Less obvious  Symptoms :- [...]]]></description>
		<wfw:commentRss>http://www.menopause.org.uk/women-heart-attacks-february-national-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
